There are way more Steam games that can be played on Mac than most people realize, and this section of our site is going to prove it. Under our Steam Mac Games category, you’ll find an extensive list of great titles, all of which are playable locally on a Mac. This means you can actually download the games and run them with your Mac’s own hardware.
The one caveat for some of the games here – the ones that don’t have a native macOS version – is that you’ll first need to install a translation layer, such as CrossOver (paid) or Kegworks (free) to get the game to run.

Other than that, all titles in this category work on Mac as long as your machine has the necessary specs. To showcase what type of games you can expect to find in this section, check out our favourite Steam Mac Games per category right below (plus some helpful info on how to get the best performance with them on your Mac).
Here are our four most favourite Steam titles that are actually supported for macOS. This means you can directly download and install them through the macOS Steam client without needing any helper software to get the game running.
Today, Cyberpunk 2077 is great and don’t let anyone tell you otherwise. After numerous updates and patches turned Cyberpunk 2077 into the ultimate sci-fi dystopian action game. Cybernetic implants, sleek futuristic cars, high-stakes shootouts, hacking into other people’s brains, and more – it’s all finally here the way it was supposed to be on day one, so we can finally recommend this ambitious title.
| Name | Cyberpunk 2077 |
| Genre | Action; Sci-Fi; Open World |
| How to play it on Mac | The game is native for macOS |
| Multiplayer | No |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 16 GB |
| Recommended settings for 50-60 FPS and optimal visuals on an M3 Pro (18 GB) | Resolution: 1920×1200 MetalFX: Dynamic ON, target 60, min scale 60–70% VSync: ON Ray Tracing: OFF (RT Medium ≈ 30 FPS) Textures: High Crowd Density: Medium Screen Space Reflections: Medium Volumetric Fog: Medium Shadows: Medium (incl. cascades) Ambient Occlusion: On (SSAO) Motion Blur: OFF Film Grain: OFF Chromatic Aberration: OFF Power: Plugged in Low Power Mode: OFF Sharper image: Raise MetalFX min to 75–80%; if FPS dips, lower Crowd or SSR first |
If you like fantasy quests, super in-depth character building, and anything that has to do with DnD, Baldur’s Gate 3 is the one game you just need to play if you haven’t already. It’s got an incredibly rich world and lore, and one of the most comprehensive turn-based combat systems we’ve seen in gaming. A no-brainer recommend for fans of this genre.
| Name | Baldur’s Gate 3 |
| Genre | RPG; Turn-Based; Adventure |
| How to play it on Mac | The game is native for macOS |
| Multiplayer | Co-Op PvE |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 8 GB |
| Recommended settings for 50-60 FPS and optimal visuals on an M3 Pro (18 GB) | Resolution: 1920×1200 Upscaler (FSR): Quality; Balanced if needed VSync / Cap: On; 60 FPS Anti-Aliasing: TAA Textures: High Shadows: Medium Ambient Occlusion: On Volumetrics/Fog: Low–Medium Detail/Instance Distance: Low–Medium Texture Filtering: 4×–8× Anisotropic Motion Blur: Off Depth of Field: Low/Off Power: Plugged in; Low Power Mode Off Sharper image: Raise internal res (or FSR to Quality) before touching textures/shadows |
Like the original Hollow Knight game, Hollow Knight: Silksong is the perfect combination of sharp, dynamic gameplay, intricate lore, and amazing atmosphere that you just don’t get in most other games. It’s a hard game, so it’s not ideal for casual play, but it’s absolutely worth it to get past its initial difficulty spike.
| Name | Hollow Knight: Silksong |
| Genre | Action; Soulslike; 2D; Adventure |
| How to play it on Mac | The game is native for macOS |
| Multiplayer | No |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 8 GB |
| Recommended settings for 50-60 FPS and optimal visuals on an M3 Pro (18 GB) | Resolution: Native display resolution VSync: On Motion Blur: User Preference Particle Effects: High Frame Rate Cap: Off Power: Plugged in; Low Power Mode Off |
Lies of P shares a lot of its DNA with games like Elden Ring and Bloodborne, but with a dark fairytale twist to it. The game has a distinct Belle Epoque art style, a surprisingly deep and thought-provoking story, and a competent combat system that keeps you engaged throughout the 40-50 hours it normally takes to beat it.
| Name | Lies of P |
| Genre | Action; Soulslike; RPG |
| How to play it on Mac | The game is native for macOS |
| Multiplayer | No |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 8 GB |
| Recommended settings for 50-60 FPS and optimal visuals on an M3 Pro (18 GB) | Resolution:1920×1200 Upscaler (MetalFX): Quality (Balanced in heavy scenes) V-Sync / Cap: On / 60 fps Textures: High Shadows: Medium Volumetric Fog: Medium Ambient Occlusion: On (CACAO) Reflections: Medium Anisotropic Filter: 8× Motion Blur: Of |
GTA 5 needs no introduction. To this date and until the release of GTA 6, this game remains the best in its action, open world, crime subgenre. And with tons of additional content (not to mention mods) accumulated over the years, you can literally sink months into this game and still find something new and engaging to do.
| Name | Grand Theft Auto 5 |
| Genre | Action; Open World; |
| How to play it on Mac | CrossOver; Kegworks; Boosteroid; |
| Multiplayer | Yes |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 16 GB |
| Recommended CrossOver/Wine settings | CrossOver bottle: Windows 10/11 64-bit Renderer: D3DMetal Sync: MSync Resolution 1920×1080 |
| Recommended settings for 50-60 FPS and optimal visuals on an M3 Pro (18 GB) | VSync: On Population density: Medium Population variety: Medium Distance scaling: ~50% Extended distance scaling: Low/Off (heavy) Texture quality: High/Very High (VRAM-dependent) Shader quality: High Shadow quality: High (avoid Very High) Reflection quality: High Anisotropic filtering: 16× Ambient occlusion: High Tessellation: Normal/On Anti-aliasing (FXAA): On Anti-aliasing (MSAA): Off (large FPS hit) Reflection MSAA: Off Motion blur strength: 0% Depth of field: Off |
Both Hades games are some of the best titles in the roguelike, dungeon-crawler genre. They feature fast-paced hack-and-slash gameplay, and their story and setting is inspired by Greek mythology. Like other roguelikes, they can be pretty challenging, but most of the time, this only adds to the fun factor rather than subtracting from it.
| Name | Hades I, II |
| Genre | Action; Roguelike; Hack and Slash |
| How to play it on Mac | The games are native for macOS |
| Multiplayer | No |
| Singleplayer | Yes |
| Metacritic Score Hades | ![]() |
| Metacritic Score Hades II | ![]() |
| Steam Score Hades | ![]() |
| Steam Score Hades II | ![]() |
| Least powerful M chip that can run Hades 1 and 2 | M1 (base); 8 GB |
| Recommended settings for 50-60 FPS and optimal visuals on an M3 Pro (18 GB) | Hades 1 Resolution: Native display resolution Display mode: Fullscreen VSync: On (prevents tearing; game syncs to refresh) Framerate cap: Sync to display refresh (no explicit cap) Screen shake: Off (accessibility comfort) Hades 2 Graphics quality: High Resolution: Native display resolution Display mode: Fullscreen (or your preference) VSync: On (limits tearing; very high uncapped FPS possible) |
Batman: Arkham City drops you into a sprawling, lawless section of Gotham turned prison. Glide, grapple, and fight through thugs and supervillains using fluid combat and detective skills. Its story balances grit and tragedy, deepening Batman’s psychology. Rich voice acting, haunting atmosphere, and clever puzzles make it a dark, immersive masterpiece of superhero storytelling and open-world design.
| Name | Batman: Arkham City |
| Genre | Action; Open World; Stealth |
| How to play it on Mac | CrossOver; Kegworks; Boosteroid; |
| Multiplayer | No |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 8 GB |
| Recommended CrossOver/Wine settings | Bottle: Windows 10/11 64-bit Renderer: DXVK (best compatibility for this DX9/DX11 title under Wine/CrossOver) Sync: MSync (try ESync only if frametimes worsen) DirectX mode (launcher): DirectX 9 (disable “DirectX 11 features” to avoid instability under translation layers) |
| Recommended settings for 50-60 FPS and optimal visuals on an M3 Pro (18 GB) | Resolution: 1920×1080 (scale up if stable) VSync: On (stabler frame pacing) Detail Level: High (tune effects below) PhysX: Off (heavy on non-NVIDIA; big FPS gain) Anti-Aliasing (FXAA): High MSAA/CSAA: Off (large performance hit) Ambient Occlusion: Off or On (costly; toggle based on headroom) Motion Blur: Off (clarity; minor perf) Light Shafts: On (turn Off if needed) Reflections: On (turn Off if needed) Distortion: Off (small win) Tessellation (DX11 only): Off (use DX9 mode above for best stability) |
Valheim puts a Norse mythology twist on the familiar crafting and survival tropes, and it just works. You are a warrior sent to a sort of Viking purgatory, where you must survive the elements, fight various mythical monsters, and, eventually, earn your entrance into Valhalla. For me, one of the biggest highlights of this game is the stunning in-game world that perfectly captures the beauty of Northern Europe.
| Name | Valheim |
| Genre | Survival; Crafting; Open World |
| How to play it on Mac | The game is native for macOS |
| Multiplayer | Yes |
| Singleplayer | Yes |
| Metacritic Score | TBD |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 8 GB |
| Recommended CrossOver/Wine settings | Bottle: Windows 10/11 64-bit Renderer: D3DMetal (modern default for D3D11/12); alternative: disable DXVK if you see issues Sync: MSync (generally best on Mac; try ESync only if MSync misbehaves) High-Resolution Mode: Use only if UI/scaling needs it Launch options: -window-mode exclusive (borderless fullscreen fix/perf) |
| Recommended settings for 50-60 FPS on an M3 Pro (18 GB) | Resolution: 1920×1080 (scale up if headroom) Vegetation Quality: Medium Particle Lights: Medium Draw Distance / LOD: Medium–High Shadow Quality: Low Bloom: On SSAO: Off or Low Sun Shafts: On Tessellation: Off Soft Particles: Off Depth of Field: Off Anti-Aliasing: On Chromatic Aberration: Off VSync: Off for performance; enable if you see tearing |
No Man’s Sky is a vast, procedural space adventure where you explore billions of planets, scan creatures, harvest resources, upgrade ships, and warp between stars. It launched rocky, then transformed through free updates into a rich survival, base-building, and multiplayer sandbox. Expect stunning vistas, mysterious lore, and relaxing grind punctuated by cosmic danger and delightful, unexpected discoveries across infinite horizons.
| Name | No Man’s Sky |
| Genre | Survival; Open World; Space; Crafting |
| How to play it on Mac | The game is native for macOS |
| Multiplayer | Yes |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 16 GB |
| Recommended settings for 50-60 FPS on an M3 Pro (18 GB) |
Grounded shrinks you to ant-size in a suburban backyard survival sandbox. You must then gather resources, craft gear, build bases, and battle spiders, ants, and other giant bugs with friends or solo. Navigate day-night threats, mutations, and labs while uncovering a pulpy mystery. Arachnophobia options, clever progression, and cooperative building make its tiny world feel huge and hazardous, but also surprisingly cozy.
| Name | Grounded |
| Genre | Survival; Open World; Crafting |
| How to play it on Mac | CrossOver; Kegworks; Boosteroid; |
| Multiplayer | Yes |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 16 GB |
| Recommended CrossOver/Wine settings | |
| Recommended settings for 50-60 FPS on an M3 Pro (18 GB) |
Elden Ring is a dark fantasy action RPG with punishing combat and gameplay that doesn’t hold your hand and instead lets you figure everything out on your own through trial and error. Its difficulty may not be everyone’s cup of tea, but if you get past it, you get to appreciate a unique fantasy world with incredibly deep lore and secrets around every shadowy corner.
| Name | Elden Ring |
| Genre | RPG; Souls-like; Open World; |
| How to play it on Mac | CrossOver; Kegworks; Boosteroid; GeForce Now |
| Multiplayer | Yes |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 (base); 16 GB |
| Recommended CrossOver/Wine settings | Bottle: Windows 10/11 64-bit Renderer: D3DMetal (DX12) Sync: MSync (toggle ESync/MSync off if frametimes worsen) Steam Input: Disable for controllers (prevents input issues) High Resolution Mode: Off if you see the 800×450/resolution bug |
| Recommended settings for 50-60 FPS on an M3 Pro (18 GB) | Resolution: 1920×1080 VSync / Cap: On / 60 (game engine cap) Texture Quality: Medium Antialiasing Quality: Low SSAO: Medium Shadows: High Lighting Quality: Medium Effects Quality: Medium Volumetric Quality: High Reflection Quality: High Water Surface Quality: Low Global Illumination: High Grass Quality: Medium Depth of Field: Off Motion Blur: Off Ray Tracing: Off |
Black Myth: Wukong is an action-RPG inspired by Journey to the West, blending Chinese mythology with cinematic combat. The player embodies the Destined One – a monkey warrior who wields a shapeshifting staff and controls powerful spells. The game features fast-paced Soulslike battles, fluid transformations, and stunning Unreal Engine 5 visuals for an end result that delivers a rich retelling of legendary folklore with modern gameplay intensity.
| Name | Black Myth: Wukong |
| Genre | RPG; Action; Souls-like; Open World; |
| How to play it on Mac | CrossOver; Boosteroid; GeForce Now |
| Multiplayer | No |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M1 Pro; 16 GB (borderline playable) |
| Recommended CrossOver/Wine settings | CrossOver bottle Windows 10/11 64-bit Renderer D3DMetal (DX12 title) Sync MSync Steam launch options -dx12 macOS Sonoma/Sequoia recommended for D3DMetal/GPTK 2.x |
| Recommended settings for 50-60 FPS on an M3 Pro (18 GB) | Resolution: 2560×1600 (set in macOS if game locks res) Full ray tracing: Off Super resolution: FSR Quality (~70–85%) Frame generation: Off (enable only if base FPS ≥45) View distance: High/Very High (minor cost) Anti-aliasing: High/Very High Post effects: Medium/High Shadow quality: Medium/High (heavy if maxed) Texture quality: Very High (VRAM permitting) Visual effects: Medium/High Hair quality: Medium/Low Vegetation quality: High |
Clair Obscur surprised everyone with its rare combination of a rich, deeply emotional story and an innovative combat that blends turn-based mechanics and real-time dodges. Every encounter feels choreographed yet tense, rewarding the player’s precision and patience.
The lush Belle Époque aesthetics amplify the spectacle, while the game’s memorable companions ground the player’s experience, resulting in a well-balanced and unusually engaging package.
| Name | Clair Obscur: Expedition 33 |
| Genre | RPG; Turn-Based Combat; Fantasy; Story Rich; |
| How to play it on Mac | CrossOver; Boosteroid; GeForce Now; xCloud |
| Multiplayer | No |
| Singleplayer | Yes |
| Metacritic Score | ![]() |
| Steam Score | ![]() |
| Least powerful M chip that can run it | M2 Pro; 16 GB |
| Recommended CrossOver/Wine settings | Bottle: Windows 10/11 64-bit Renderer: D3DMetal (DX12) Sync: MSync Alt backend: DXMT (Kegworks) has been used successfully; some add -dx11 when using DXMTResolution bug: If monitor/resolution menus show “Low/Med/High/Ultra” instead of numbers, edit GameUserSettings.ini to set ResolutionSizeX/YmacOS: Sonoma/Sequoia era builds reported working best (CrossOver 25.x) |
| Recommended settings for 50-60 FPS on an M3 Pro (18 GB) | Resolution: 1920×1200 (or 1080p) Upscaling: TSR ~75% scale (major win for FPS) Shadows: Medium Global Illumination: Medium Reflections: Medium Textures: Medium Visual Effects: Medium Foliage: Medium Motion Blur: On (per PC tuning guides) Film Grain: Off Chromatic Aberration: On Vignette: On VSync: Off (try On if you see tearing) |